| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 38.2 / 17.6 / 2.0 | supershels | 34 | $5020.00 |
| 50.0 / 11.8 / 0.7 | mandymurf | 34 | -$120.00 |
| 41.2 / 2.9 / 2.3 | obiwankenoby | 34 | -$620.00 |
| 78.6 / 0.0 / 2.0 | DazzaX5 | 14 | -$1500.00 |
| 17.2 / 3.5 / 6.0 | alexskillz | 29 | -$1550.00 |
| 14.7 / 2.9 / 1.0 | 0verst31 | 34 | -$1750.00 |
SESSION iPoker Network$10/$20 No Limit Holdem | 34 hands | Berlin, 209983891 |




$5020.00
-$120.00



























































