| December 19th 2009 | |||
| 09:16 am | ||
| November 20th 2009 | |||
| 07:34 am | ||
| July 24th 2009 | |||
| 11:02 pm | ||
| 10:59 am | ||
| July 15th 2009 | |||
| 11:31 am | ||
| July 8th 2009 | |||
| 12:30 am | ||
| July 1st 2009 | |||
| 05:08 am | ||
| June 29th 2009 | |||
| 11:25 pm | ||
| 11:16 pm | ||
| February 10th 2009 | |||
-$36 (56) | 01:09 am | ||
$48 (65) | 01:08 am | ||
$28 (43) | 01:08 am | ||
-$52 (97) | 01:08 am | ||
$26 (138) | 01:07 am | ||
$40 (51) | 01:06 am | ||
| October 13th 2008 | |||
$90 (37) | 12:37 am | ||
| March 28th 2008 | |||
|
| 09:04 am | |
| March 27th 2008 | |||
| 08:32 am | ||
| March 18th 2008 | |||
| 06:13 am | ||
| March 16th 2008 | |||
|
| 12:01 am | |

-$36 (56)
$48 (65)


