| August 9th 2009 | |||
![]()
| 08:59 pm | ||
| 03:43 am | ||
| July 6th 2009 | |||
| 03:50 am | ||
| May 22nd 2009 | |||
![]()
| 04:38 pm | ||
| May 21st 2009 | |||
![]()
| 10:18 pm | ||
| April 9th 2009 | |||
| "another equities hand, but i'm undecided about preflop" | 04:46 pm | ||
| "ahh thanks, posted this hand just to see the equities but input ..." | 04:45 pm | ||
| "better to bet than try to c/r? ok" | 04:42 pm | ||
| "SB is very likely to have AAxx and he only has $1.85 behind, not..." | 04:42 pm | ||
| March 29th 2008 | |||
| 12:46 pm | ||
| February 14th 2008 | |||
| 09:22 pm | ||
| February 11th 2008 | |||
| 10:54 pm | ||
| 10:18 pm | ||
| "Vince is BB dOwnsaur, some well known MTT players is CO" | 08:26 pm | ||
|
| 08:25 pm | |
| February 10th 2008 | |||
| 05:24 pm | ||
| February 6th 2008 | |||
| 12:33 pm | ||
| February 5th 2008 | |||
| 03:34 pm | ||
| January 27th 2008 | |||
| 08:18 pm | ||
| January 25th 2008 | |||
| 01:34 am | ||






-$1105